SCOA League 2025-26: Club competition results after SCOL4
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAOC | 87.41 | 86.50 | 74.59 | 79.53 | 20 | 1661.93 | 328.03 | ||||||||
| SN | 84.16 | 86.63 | 75.21 | 81.95 | 81 | 6778.32 | 327.95 | ||||||||
| TVOC | 81.84 | 74.70 | 85.75 | 80.53 | 118 | 9735.71 | 322.82 | ||||||||
| BKO | 82.71 | 69.34 | 77.92 | 76.26 | 81 | 6316.67 | 306.23 | ||||||||
| BADO | 76.63 | 69.98 | 74.38 | 80.05 | 20 | 1514.32 | 301.04 | ||||||||
| SOC | 70.67 | 74.44 | 57.39 | 83.23 | 55 | 4307.21 | 285.73 | ||||||||
| SARUM | 91.40 | 71.80 | 3 | 234.99 | 163.20 |
